<Description>
Somaloy 130i 5P 800MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
116		0.04
205		0.07
361		0.14
525		0.22
1182		0.54
1509		0.65
2126		0.83
3046		1.01
4644		1.19
7841		1.38
14364		1.57
27712		1.76
49770		1.92
74770		2.01
99770		2.07
124770		2.12
149770		2.17
189770		2.23
229770		2.30
279770		2.38
304770		2.41


<Iron loss>
% Steinmetz coefficients
0.079                    % kh
1                        % alfa
1.75                     % beta
0.000014                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
20000e-06


<Mass Density> (kg/m^3)
7440